Match Results | ![]() |
| Group by Anglers | Show all • 2011 • 2010 • 2009 |
05-02-2012
Norris Cup 2011
Club Waters, Swallowfield
| Pos. | Name | Points | Weight |
|---|---|---|---|
| 1 | Mark HORNBLOW | 12 | 7lb 10oz |
| 2 | James ANDREWS | 11 | 6lb 6oz |
| 3 | Norman NORRIS | 10 | 3lb 8oz |
| 4 | Ron NORRIS | 1 | DNWI |
| 4 | Bob KEIRLE | 1 | DNWI |
22-01-2012
Points Match 1 2011
Willow Pool, Bramley
| Pos. | Name | Points | Weight |
|---|---|---|---|
| 1 | James ANDREWS | 12 | 7lb 2oz |
| 2 | Norman LESTER | 11 | 3lb 10oz |
| 3 | Mark HORNBLOW | 10 | 2lb 4oz |
| 4 | Martyn MCCARTHY | 9 | 0lb 1oz |
| 5 | Bryan SWINDLE | 1 | DNWI |
| 5 | Bob KEIRLE | 1 | DNWI |
| 5 | Ron NORRIS | 1 | DNWI |
| 5 | Norman NORRIS | 1 | DNWI |
| 5 | Dave PEARCE | 1 | DNWI |
| 5 | Jim SITCH | 1 | DNWI |
| 5 | Derek YATES | 1 | DNWI |
| 5 | Dave CLARK | 1 | DNWI |
| 5 | Kevin RANDALL | 1 | DNWI |
08-01-2012
Founders Day Cup 2011
Club Waters, Swallowfield
| Pos. | Name | Points | Weight |
|---|---|---|---|
| 1 | Trevor BLAKE | 12 | 22lb 2oz |
| 2 | Norman NORRIS | 11 | 13lb 8oz |
| 3 | Ron NORRIS | 10 | 10lb 15oz |
| 4 | Bob KEIRLE | 9 | 1lb 8oz |
| 5 | Dave CLARK | 8 | 1lb 6oz |
| 6 | Martyn MCCARTHY | 7 | 1lb 3oz |
| 7 | Derek YATES | 6 | 0lb 6oz |
| 7 | Jim SITCH | 6 | 0lb 6oz |
| 9 | Dave PEARCE | 4 | 0lb 3oz |
| 10 | Mark HORNBLOW | 1 | DNWI |
| 10 | James ANDREWS | 1 | DNWI |
18-12-2011
Christmas Match 2011
Club Waters, Swallowfield
| Pos. | Name | Points | Weight |
|---|---|---|---|
| 1 | Martyn MCCARTHY | 12 | 0lb 7oz |
| 2 | Derek YATES | 11 | 0lb 6oz |
| 3 | James ANDREWS | 10 | 0lb 3oz |
| 4 | Bob KEIRLE | 1 | DNWI |
| 4 | Mark HORNBLOW | 1 | DNWI |
| 4 | Steven FAIRBROTHER | 1 | DNWI |
| 4 | Ron NORRIS | 1 | DNWI |
| 4 | Dave PEARCE | 1 | DNWI |
| 4 | Bryan SWINDLE | 1 | DNWI |
| 4 | Norman NORRIS | 1 | DNWI |
04-12-2011
Loddon Cup 2011
Club Waters, Swallowfield
| Pos. | Name | Points | Weight |
|---|---|---|---|
| 1 | James ANDREWS | 12 | 1lb 9oz |
| 2 | Derek YATES | 11 | 0lb 6oz |
| 3 | Norman NORRIS | 10 | 0lb 4oz |
| 4 | Mark HORNBLOW | 9 | 0lb 3oz |
| 5 | Trevor BLAKE | 1 | DNWI |
| 5 | Bob KEIRLE | 1 | DNWI |
| 5 | Ron NORRIS | 1 | DNWI |
| 5 | Dave PEARCE | 1 | DNWI |
| 5 | Jim SITCH | 1 | DNWI |
| 5 | Steven FAIRBROTHER | 1 | DNWI |
20-11-2011
Ruby Shield 2011
Club Waters, Swallowfield
| Pos. | Name | Points | Weight |
|---|---|---|---|
| 1 | James ANDREWS | 12 | 10lb 12oz |
| 2 | Norman NORRIS | 11 | 4lb 8oz |
| 3 | Mark HORNBLOW | 10 | 4lb 2oz |
| 4 | Derek YATES | 9 | 3lb 8oz |
| 5 | Jim SITCH | 8 | 1lb 8oz |
| 6 | Dave CLARK | 7 | 1lb 0oz |
| 7 | Dave PEARCE | 6 | 0lb 10oz |
| 8 | Ron NORRIS | 5 | 0lb 8oz |
| 9 | Bob KEIRLE | 4 | 0lb 4oz |
| 10 | Trevor BLAKE | 1 | DNWI |
| 11 | Russ HATCHETT | 1 | DNWI |
| 12 | Steven FAIRBROTHER | 1 | DNWI |
06-11-2011
Points Match 2011
Willow Pool, Bramley
| Pos. | Name | Points | Weight |
|---|---|---|---|
| 1 | James ANDREWS | 12 | 24lb 0oz |
| 2 | Mark HORNBLOW | 11 | 13lb 0oz |
| 3 | Ron NORRIS | 10 | 5lb 8oz |
| 4 | Norman LESTER | 9 | 4lb 1oz |
| 5 | Norman NORRIS | 8 | 4lb 0oz |
| 6 | Dave CLARK | 7 | 3lb 0oz |
| 7 | Bob KEIRLE | 6 | 1lb 8oz |
| 8 | Martyn MCCARTHY | 5 | 1lb 4oz |
| 9 | Kevin RANDALL | 4 | 0lb 10oz |
| 10 | Derek YATES | 3 | 0lb 2oz |
| 11 | Jim SITCH | 1 | DNWI |
| 12 | Dave PEARCE | 1 | DNWI |
30-10-2011
Tony Scott Memorial 2011
Club Waters, Swallowfield
| Pos. | Name | Points | Weight |
|---|---|---|---|
| 1 | Dave CLARK | 12 | 3lb 12oz |
| 2 | Trevor BLAKE | 11 | 3lb 2oz |
| 3 | Russ HATCHETT | 10 | 2lb 6oz |
| 4 | Norman NORRIS | 9 | 1lb 12oz |
| 5 | Derek YATES | 8 | 1lb 4oz |
| 5 | Ron NORRIS | 8 | 1lb 4oz |
| 7 | Martyn MCCARTHY | 6 | 1lb 0oz |
| 7 | Steven FAIRBROTHER | 6 | 1lb 0oz |
| 9 | Jim SITCH | 4 | 0lb 8oz |
| 10 | James ANDREWS | 3 | 0lb 5oz |
| 11 | Bob KEIRLE | 2 | 0lb 4oz |
| 12 | Mark HORNBLOW | 2 | 0lb 2oz |
| 12 | Dave PEARCE | 2 | 0lb 2oz |
| 13 | Norman LESTER | 1 | DNWI |
| 13 | Kevin RANDALL | 1 | DNWI |
16-10-2011
Collings Pairs Match 2011
TBC
| Pos. | Name | Points | Weight |
|---|---|---|---|
| 1 | Bryan SWINDLE | 12 | 2lb 4oz |
| 2 | Ron NORRIS | 11 | 0lb 5oz |
| 3 | Russ HATCHETT | 10 | 0lb 4oz |
| 3 | Martyn MCCARTHY | 10 | 0lb 4oz |
| 5 | Dave CLARK | 1 | DNWI |
| 5 | Norman LESTER | 1 | DNWI |
| 5 | Mark HORNBLOW | 1 | DNWI |
| 5 | Derek YATES | 1 | DNWI |
| 5 | Jim SITCH | 1 | DNWI |
| 5 | Kevin RANDALL | 1 | DNWI |
| 5 | Dave PEARCE | 1 | DNWI |
| 5 | Norman NORRIS | 1 | DNWI |
| 5 | Bob KEIRLE | 1 | DNWI |
| 5 | Trevor BLAKE | 1 | DNWI |
02-10-2011
Chairmans Cup 2011
Basingstoke Canal
| Pos. | Name | Points | Weight |
|---|---|---|---|
| 1 | Mark HORNBLOW | 12 | 6lb 8oz |
| 2 | Dave CLARK | 11 | 2lb 4oz |
| 3 | Derek YATES | 10 | 0lb 12oz |
| 4 | Russ HATCHETT | 9 | 0lb 8oz |
| 5 | Dave PEARCE | 8 | 0lb 6oz |
| 6 | Martyn MCCARTHY | 7 | 0lb 4oz |
| 7 | Norman LESTER | 6 | 0lb 2oz |
| 8 | Bob KEIRLE | 1 | DNWI |
| 8 | Norman NORRIS | 1 | DNWI |
| 8 | Jim SITCH | 1 | DNWI |
| 8 | Ron NORRIS | 1 | DNWI |
18-09-2011
Points Match 2011
Aldermaston
| Pos. | Name | Points | Weight |
|---|---|---|---|
| 1 | Norman NORRIS | 12 | 4lb 8oz |
| 2 | Russ HATCHETT | 11 | 3lb 8oz |
| 3 | Dave PEARCE | 10 | 0lb 13oz |
| 4 | James ANDREWS | 9 | 0lb 12oz |
| 5 | Ron NORRIS | 8 | 0lb 6oz |
| 6 | Dave CLARK | 7 | 0lb 4oz |
| 7 | Steven FAIRBROTHER | 6 | 0lb 3oz |
| 8 | Bob KEIRLE | 1 | DNWI |
| 8 | Mark HORNBLOW | 1 | DNWI |
| 8 | Kevin RANDALL | 1 | DNWI |
04-09-2011
Stillwater Cup 2011
Pondwood Fisheries, Twyford
| Pos. | Name | Points | Weight |
|---|---|---|---|
| 1 | James ANDREWS | 12 | 124lb 8oz |
| 2 | Bryan SWINDLE | 11 | 79lb 6oz |
| 3 | Norman NORRIS | 10 | 48lb 12oz |
| 4 | Dave CLARK | 9 | 45lb 8oz |
| 5 | Russ HATCHETT | 8 | 44lb 4oz |
| 6 | Martyn MCCARTHY | 7 | 41lb 4oz |
| 7 | Mark HORNBLOW | 6 | 34lb 14oz |
| 8 | Steven FAIRBROTHER | 5 | 33lb 14oz |
| 9 | Derek YATES | 4 | 25lb 14oz |
| 10 | Dave PEARCE | 3 | 17lb 12oz |
| 11 | Bob KEIRLE | 2 | 15lb 2oz |
| 12 | Kevin RANDALL | 2 | 15lb 0oz |
| 13 | Ron NORRIS | 2 | 14lb 8oz |
| 14 | Jim SITCH | 2 | 10lb 8oz |
| 15 | Norman LESTER | 2 | 9lb 0oz |
21-08-2011
Ledger Cup 2011
Club Waters, Swallowfield
| Pos. | Name | Points | Weight |
|---|---|---|---|
| 1 | Bryan SWINDLE | 12 | 4lb 0oz |
| 2 | Dave CLARK | 11 | 1lb 10oz |
| 3 | Martyn MCCARTHY | 10 | 1lb 8oz |
| 4 | Derek YATES | 9 | 1lb 7oz |
| 5 | Mark HORNBLOW | 8 | 1lb 2oz |
| 6 | Norman NORRIS | 7 | 0lb 9oz |
| 7 | Bob KEIRLE | 6 | 0lb 8oz 4d |
| 8 | Jim SITCH | 5 | 0lb 8oz |
| 9 | Ron NORRIS | 4 | 0lb 5oz |
07-08-2011
Points Match 2011
Jingles Finchampstead
| Pos. | Name | Points | Weight |
|---|---|---|---|
| 1 | James ANDREWS | 12 | 31lb 2oz |
| 2 | Kevin RANDALL | 11 | 18lb 2oz |
| 3 | Dave CLARK | 10 | 16lb 10oz |
| 4 | Norman LESTER | 9 | 15lb 9oz |
| 5 | Martyn MCCARTHY | 8 | 10lb 12oz |
| 6 | Mark HORNBLOW | 7 | 8lb 10oz |
| 7 | Bryan SWINDLE | 6 | 7lb 11oz |
| 8 | Norman NORRIS | 5 | 6lb 5oz |
| 9 | Jim SITCH | 4 | 5lb 6oz |
| 10 | Ron NORRIS | 3 | 5lb 2oz |
| 11 | Bob KEIRLE | 2 | 3lb 6oz |
| 12 | Derek YATES | 2 | 1lb 6oz |
24-07-2011
Twilight Cup 2011
Willow Pool, Bramley
| Pos. | Name | Points | Weight |
|---|---|---|---|
| 1 | Bryan SWINDLE | 12 | 32lb 14oz |
| 2 | Mark HORNBLOW | 11 | 24lb 8oz |
| 3 | Norman NORRIS | 10 | 14lb 2oz |
| 4 | Jim SITCH | 9 | 12lb 0oz |
| 5 | Norman LESTER | 8 | 10lb 2oz |
| 6 | Dave PEARCE | 7 | 8lb 4oz |
| 7 | Bob KEIRLE | 6 | 6lb 6oz |
| 8 | Ron NORRIS | 5 | 5lb 8oz |
| 9 | Trevor BLAKE | 4 | 4lb 2oz |
| 10 | Derek YATES | 3 | 4lb 0oz |
| 11 | Oliver KEIRLE | 2 | 2lb 8oz |
| 12 | Kevin RANDALL | 2 | 0lb 6oz |
| 13 | Steven FAIRBROTHER | 1 | DNWI |
| 13 | Ryan BAILEY | 1 | DNWI |
13-07-2011
Hills Memorial Evening Match 6 2011
Club Waters, Swallowfield
| Pos. | Name | Points | Weight |
|---|---|---|---|
| 1 | Bob KEIRLE | 12 | 4lb 2oz |
| 2 | Trevor BLAKE | 11 | 4lb 0oz |
06-07-2011
Hills Memorial Evening Match 5 2011
Club Waters, Swallowfield
| Pos. | Name | Points | Weight |
|---|---|---|---|
| 1 | Trevor BLAKE | 12 | 4lb 0oz |
| 2 | Dave CLARK | 11 | 1lb 10oz |
| 2 | Russ HATCHETT | 11 | 1lb 10oz |
02-07-2011
Night Match 2011
Club Waters, Swallowfield
| Pos. | Name | Points | Weight |
|---|---|---|---|
| 1 | Steven FAIRBROTHER | 12 | 7lb 0oz |
| 2 | Ron NORRIS | 11 | 1lb 10oz |
| 3 | Norman NORRIS | 10 | 0lb 2oz |
| 4 | Russ HATCHETT | 1 | DNWI |
29-06-2011
Hills Memorial Evening Match 4 2011
Club Waters, Swallowfield
| Pos. | Name | Points | Weight |
|---|---|---|---|
| 1 | Trevor BLAKE | 12 | 4lb 0oz |
| 1 | Dave CLARK | 12 | 4lb 0oz |
| 3 | Bob KEIRLE | 10 | 0lb 8oz |
22-06-2011
Hills Memorial Evening Match 3 2011
Club Waters, Swallowfield
| Pos. | Name | Points | Weight |
|---|---|---|---|
| 1 | Trevor BLAKE | 12 | 6lb 10oz |
| 2 | Dave CLARK | 11 | 2lb 6oz |
| 3 | Bob KEIRLE | 10 | 1lb 0oz |
19-06-2011
Annual Match 2011
Club Waters, Swallowfield
| Pos. | Name | Points | Weight |
|---|---|---|---|
| 1 | Ron NORRIS | 12 | 5lb 8oz |
| 2 | Norman NORRIS | 11 | 2lb 10oz |
| 3 | Martyn MCCARTHY | 10 | 1lb 12oz |
| 4 | Mark HORNBLOW | 9 | 1lb 4oz |
| 5 | Derek YATES | 8 | 1lb 2oz |
| 6 | Jim SITCH | 7 | 0lb 10oz |
| 7 | Dave CLARK | 1 | DNWI |
| 7 | Bob KEIRLE | 1 | DNWI |
| 7 | Kevin RANDALL | 1 | DNWI |
08-06-2011
Hills Memorial Evening Match 2 2011
Club Waters, Swallowfield
| Pos. | Name | Points | Weight |
|---|---|---|---|
| 1 | Dave CLARK | 12 | 5lb 4oz |
| 2 | Bryan SWINDLE | 11 | 4lb 10oz |
| 3 | Bob KEIRLE | 10 | 2lb 0oz |
| 4 | Trevor BLAKE | 9 | 0lb 8oz |
| 5 | Russ HATCHETT | 8 | 0lb 6oz |
01-06-2011
Hills Memorial Evening Match 1 2011
Club Waters, Swallowfield
| Pos. | Name | Points | Weight |
|---|---|---|---|
| 1 | Russ HATCHETT | 12 | 3lb 10oz |
| 2 | Bob KEIRLE | 11 | 0lb 10oz |
27-05-2011
Old Bury Match 2011
Bury Hill Fisherires, Dorking
| Pos. | Name | Points | Weight |
|---|---|---|---|
| 1 | Norman NORRIS | 12 | 37lb 8oz |
| 2 | Steven FAIRBROTHER | 11 | 36lb 14oz |
| 3 | Russ HATCHETT | 10 | 25lb 12oz |
| 4 | Dave CLARK | 9 | 19lb 10oz |
| 5 | Derek YATES | 8 | 18lb10oz |
| 6 | Martyn MCCARTHY | 7 | 15lb 12oz |
| 7 | Dave PEARCE | 6 | 12lb 4oz |
| 8 | Ron NORRIS | 5 | 9lb 4oz |
| 9 | Kevin RANDALL | 4 | 5lb 4oz |
| 10 | Jim SITCH | 3 | 2lb 14oz |
| 11 | Bob KEIRLE | 2 | 1lb 2oz |
13-03-2011
Norris Cup + Golden Peg 2010
Billhook & Bowsaw, Odiham
| Pos. | Name | Points | Weight |
|---|---|---|---|
| 1 | Dave CLARK | 12 | 40lb 0oz |
| 2 | Martyn MCCARTHY | 11 | 14lb 8oz |
| 3 | Steven FAIRBROTHER | 10 | 13lb 0oz |
| 4 | Ron NORRIS | 9 | 10lb 10oz |
| 5 | Jim SITCH | 8 | 9lb 0oz |
| 6 | Kevin RANDALL | 7 | 6lb 10oz |
| 7 | Derek YATES | 6 | 4lb 8oz |
| 8 | Norman NORRIS | 5 | 3lb 12oz |
| 9 | Bob KEIRLE | 4 | 3lb 10oz |
| 10 | Dave PEARCE | 3 | 0lb 15oz |
27-02-2011
Leger Cup 2010
Club Waters, Swallowfield
| Pos. | Name | Points | Weight |
|---|---|---|---|
| 1 | Steven FAIRBROTHER | 12 | 1lb 10oz |
| 2 | Dave CLARK | 11 | 1lb 8oz |
| 3 | Martyn MCCARTHY | 10 | 0lb 10oz |
| 4 | Ron NORRIS | 9 | 0lb 8oz |
| 4 | Norman NORRIS | 6 | 0lb 8oz |
| 6 | Bob KEIRLE | 7 | 0lb 5oz |
| 7 | Derek YATES | 6 | 0lb 2oz |
| 8 | Jim SITCH | 5 | 8 drm |
| 9 | Dave PEARCE | 1 | DNWI |
13-02-2011
Ruby Shield 2010
Wokefield Park
| Pos. | Name | Points | Weight |
|---|---|---|---|
| 1 | Derek YATES | 12 | 30lb 10oz |
| 2 | Martyn MCCARTHY | 11 | 25lb 4oz |
| 3 | Trevor BLAKE | 10 | 21lb 2oz |
| 4 | Ron NORRIS | 9 | 20lb 0oz |
| 5 | Jim SITCH | 8 | 15lb 8oz |
| 6 | Dave PEARCE | 7 | 15lb 4oz |
| 7 | Norman NORRIS | 6 | 7lb 0oz |
| 8 | Dave CLARK | 5 | 3lb 15oz |
| 9 | Bob KEIRLE | 4 | 2lb 8oz |
| 10 | Steven FAIRBROTHER | 1 | DNWI |
30-01-2011
Points Match 2010
Club Waters Swallowfield
| Pos. | Name | Points | Weight |
|---|---|---|---|
| 1 | Derek YATES | 1 | DNWI |
| 1 | Bob KEIRLE | 1 | DNWI |
| 1 | Dave CLARK | 1 | DNWI |
| 1 | Norman NORRIS | 1 | DNWI |
| 1 | Dave PEARCE | 1 | DNWI |
| 1 | Jim SITCH | 1 | DNWI |
| 1 | Ron NORRIS | 1 | DNWI |
| 1 | Trevor BLAKE | 1 | DNW! |
| 1 | Martyn MCCARTHY | 1 | DNWI |
| 1 | Steven FAIRBROTHER | 1 | DNWI |
16-01-2011
Founders Day 2010
Club Waters, Swallowfield
| Pos. | Name | Points | Weight |
|---|---|---|---|
| 1 | Kevin RANDALL | 12 | 6lb 8oz |
| 2 | Steven FAIRBROTHER | 11 | 6lb 7oz |
| 3 | Ron NORRIS | 10 | 5lb 8oz |
| 4 | Bryan SWINDLE | 9 | 5lb 0oz |
| 5 | Norman NORRIS | 8 | 4lb 12oz |
| 6 | Dave CLARK | 7 | 3lb 0oz |
| 7 | Dave PEARCE | 6 | 2lb 4oz |
| 8 | Trevor BLAKE | 5 | 2lb 3oz |
| 9 | Jim SITCH | 4 | 1lb 15oz |
| 10 | Bob KEIRLE | 3 | 1lb 14oz |
| 11 | Martyn MCCARTHY | 2 | 0lb 10oz |
| 12 | Derek YATES | 2 | 0lb 2oz |
09-01-2011
Christmas Match 2010
Club Waters, swallowfield
| Pos. | Name | Points | Weight |
|---|---|---|---|
| 1 | Martyn MCCARTHY | 12 | 6lb 11oz |
| 2 | Bryan SWINDLE | 11 | 6lb 10oz |
| 3 | Norman NORRIS | 10 | 2lb 12oz |
| 4 | Ron NORRIS | 9 | 0lb 13oz |
| 6 | Jim SITCH | 8 | 0lb 10oz |
| 7 | Bob KEIRLE | 1 | DNWI |
| 7 | Norman LESTER | 1 | DNWI |
| 7 | Derek YATES | 1 | DNWI |
05-12-2010
Loddon Cup 2010
Club waters Swallowfield
| Pos. | Name | Points | Weight |
|---|---|---|---|
| 1 | Bob KEIRLE | 12 | 0.5oz (Min |
| 2 | Ron NORRIS | 1 | DNWI |
| 2 | Norman NORRIS | 1 | DNWI |
28-11-2010
Points Match 1 2010
Club Waters, Swallowfield
| Pos. | Name | Points | Weight |
|---|---|---|---|
| 1 | Dave CLARK | 1 | DNWI |
| 1 | Bob KEIRLE | 1 | DNWI |
| 1 | Martyn MCCARTHY | 1 | DNWI |
| 1 | Ron NORRIS | 1 | DNWI |
| 1 | Norman NORRIS | 1 | DNWI |
03-11-2010
Points Match 2010
Wokefield Park
| Pos. | Name | Points | Weight |
|---|---|---|---|
| 1 | Steven FAIRBROTHER | 12 | 8lb 9oz |
| 2 | Bob KEIRLE | 11 | 6lb 0oz |
| 3 | Jim SITCH | 10 | 5lb 4oz |
| 4 | Derek YATES | 9 | 3lb 2oz |
| 5 | Dave CLARK | 8 | 3lb 0oz |
| 6 | Martyn MCCARTHY | 7 | 1lb 9oz |
| 7 | Norman NORRIS | 6 | 0lb 9oz |
| 7 | Ron NORRIS | 6 | 0lb 9oz |
31-10-2010
Collings Pairs (Away) 2010
New Barlows, Tadley
| Pos. | Name | Points | Weight |
|---|---|---|---|
| 1 | Dave CLARK | 12 | 15lb 6oz |
| 2 | Steven FAIRBROTHER | 11 | 9lb 12oz |
| 3 | Martyn MCCARTHY | 10 | 4lb 9oz |
| 4 | Bryan SWINDLE | 9 | 2lb 6oz |
| 5 | Kevin RANDALL | 1 | DNWI |
| 5 | Jim SITCH | 1 | DNWI |
| 5 | Bob KEIRLE | 1 | DNWI |
| 5 | Dave PEARCE | 1 | DNWI |
| 5 | Derek YATES | 1 | DNWI |
17-10-2010
T. Scott Memorial 2010
Wokefield Park
| Pos. | Name | Points | Weight |
|---|---|---|---|
| 1 | Kevin RANDALL | 12 | 37lb 4oz |
| 2 | Norman NORRIS | 11 | 27lb 2oz |
| 3 | Derek YATES | 10 | 22lb 8oz |
| 4 | Dave PEARCE | 9 | 9lb 8oz |
| 5 | Ron NORRIS | 8 | 7lb 0oz |
| 6 | Martyn MCCARTHY | 7 | 6lb 8oz |
| 7 | Norman LESTER | 6 | 6lb 7oz |
| 8 | Jim SITCH | 5 | 5lb 0oz |
| 9 | Bob KEIRLE | 4 | 3lb 9oz |
| 10 | Steven FAIRBROTHER | 3 | 2lb 10oz |
03-10-2010
Chairmans Cup 2010
Jingles, Finchampstead
| Pos. | Name | Points | Weight |
|---|---|---|---|
| 1 | Martyn MCCARTHY | 12 | 27lb 0oz |
| 2 | Dave CLARK | 11 | 17lb 0oz |
| 3 | Dave PEARCE | 10 | 16lb 6oz |
| 4 | Kevin RANDALL | 9 | 15lb 8oz |
| 5 | Bryan SWINDLE | 8 | 9lb 15oz |
| 6 | Derek YATES | 7 | 8lb 4oz |
| 7 | Steven FAIRBROTHER | 6 | 6lb 2oz |
| 8 | Norman LESTER | 5 | 5lb 0oz |
| 9 | Bob KEIRLE | 4 | 4lb 10oz |
| 10 | Ron NORRIS | 3 | 4lb 6oz |
| 10 | Norman NORRIS | 2 | 4lb 6oz |
| 12 | Jim SITCH | 2 | 1lb 4oz |
19-09-2010
Charity Match 2010
Pondwood Fisheries Twyford
| Pos. | Name | Points | Weight |
|---|---|---|---|
| 1 | Dave CLARK | 7lb 4oz | |
| 2 | Bryan SWINDLE | 6lb 8oz | |
| 3 | Norman NORRIS | 5lb 8oz | |
| 4 | Jim SITCH | 4lb 9oz | |
| 5 | Steven FAIRBROTHER | 4lb 2oz | |
| 6 | Norman LESTER | 4lb 0oz | |
| 7 | Ron NORRIS | 3lb 8oz | |
| 8 | Derek YATES | 2lb 0oz | |
| 9 | Kevin RANDALL | 0lb 2oz | |
| 10 | Bob KEIRLE | DNWI | |
| 11 | Dave PEARCE | DNWI |
12-09-2010
Arborleigh (Away) 2010
Club Waters Arborleigh
| Pos. | Name | Points | Weight |
|---|---|---|---|
| 1 | Martyn MCCARTHY | 12 | 4lb 0oz |
| 2 | Norman NORRIS | 11 | 2lb 0oz |
| 3 | Steven FAIRBROTHER | 10 | 1lb 5oz |
| 4 | Dave CLARK | 9 | 0lb 15oz |
| 5 | Bob KEIRLE | 8 | 0lb 13oz |
| 6 | Norman LESTER | 7 | 0lb 12oz |
| 7 | Ron NORRIS | 6 | 0lb 9oz |
05-09-2010
Stillwater Cup 2010
Pondwood Fisheries, Twyford
| Pos. | Name | Points | Weight |
|---|---|---|---|
| 1 | Derek YATES | 12 | 33lb 3oz |
| 2 | Kevin RANDALL | 11 | 32lb 6oz |
| 3 | Norman LESTER | 10 | 27lb 5oz |
| 4 | Bryan SWINDLE | 9 | 20lb 6oz |
| 5 | Ron NORRIS | 8 | 19lb 12oz |
| 6 | Jim SITCH | 7 | 11lb 0oz |
| 7 | Dave PEARCE | 6 | 8lb 10oz |
| 8 | Steven FAIRBROTHER | 5 | 7lb 8oz |
| 9 | Martyn MCCARTHY | 4 | 6lb 12oz |
| 10 | Norman NORRIS | 3 | 6lb 8oz |
| 11 | Russ HATCHETT | 2 | 6lb 0oz |
| 12 | Dave CLARK | 2 | 3lb 15oz |
| 13 | Bob KEIRLE | 2 | 2lb 12oz |
| 14 | Tim KNOTTS | 2 | 0lb 14oz |
01-08-2010
Doubles Ban 2010
Basingstoke Canal
| Pos. | Name | Points | Weight |
|---|---|---|---|
| 1 | Steven FAIRBROTHER | 12 | 13lb 8oz |
| 2 | Martyn MCCARTHY | 11 | 4lb 2oz |
| 3 | Dave CLARK | 10 | 3lb 9oz |
| 4 | Ron NORRIS | 9 | 3lb 8oz |
| 5 | Dave PEARCE | 8 | 3lb 6oz |
| 6 | Derek YATES | 7 | 3lb 2oz |
| 7 | Russ HATCHETT | 6 | 2lb 8oz |
| 8 | Kevin RANDALL | 5 | 1lb 8oz |
| 9 | Norman NORRIS | 4 | 0lb 8oz |
| 9 | Jim SITCH | 4 | 0lb 8oz |
| 9 | Norman LESTER | 4 | 0lb 8oz |
| 9 | Doug CHENNELL | 4 | 0lb 8oz |
| 13 | Bob KEIRLE | 2 | 0lb 4oz |
| 14 | Tim KNOTTS | 2 | 0lb 2oz |
18-07-2010
Twilight Cup 2010
Willow Pool Bramley
| Pos. | Name | Points | Weight |
|---|---|---|---|
| 1 | Dave PEARCE | 12 | 25lb 1oz |
| 2 | Alex PADBURY | 11 | 21lb 14oz |
| 3 | Steven FAIRBROTHER | 10 | 12lb 0oz |
| 4 | Jim SITCH | 9 | 11lb 0oz |
| 5 | Dave CLARK | 8 | 8lb 7oz |
| 6 | Derek YATES | 7 | 7lb 4oz |
| 7 | Ron NORRIS | 6 | 7lb 0oz |
| 8 | Norman LESTER | 5 | 4lb 8oz |
| 9 | Bob KEIRLE | 4 | 1lb 8oz |
| 10 | Russ HATCHETT | 3 | 1lb 2oz |
| 10 | Ian STAMP | 3 | 1lb 2oz |
| 12 | Calvin STAMP | 1 | DNWI |
| 13 | Tim KNOTTS | 1 | DNWI |
| 14 | Norman NORRIS | 1 | DNWI |
04-07-2010
21 Club (Home) 2010
Club Waters Swallowfield
| Pos. | Name | Points | Weight |
|---|---|---|---|
| 1 | Martyn MCCARTHY | 12 | 12lb 10oz |
| 2 | Norman NORRIS | 11 | 0lb 11oz |
| 3 | Ron NORRIS | 10 | 0lb 5oz 8 |
| 4 | Dave CLARK | 9 | 0lb 1oz |
| 5 | Dave PEARCE | 1 | DNWI |
20-06-2010
Annual 2010
Club Waters, Swallowfield
| Pos. | Name | Points | Weight |
|---|---|---|---|
| 1 | Martyn MCCARTHY | 12 | 26lb 10oz |
| 2 | Norman NORRIS | 11 | 1lb 0oz |
| 3 | Ron NORRIS | 10 | 0lb 10oz |
| 4 | Bob KEIRLE | 9 | 0lb 5oz |
| 5 | Derek YATES | 8 | 0lb 3oz |
| 6 | Jim SITCH | 7 | 0lb 1oz |
14-03-2010
Golden Peg 2009
Jingles Fishery, Finchampstead
| Pos. | Name | Points | Weight |
|---|---|---|---|
| 1 | Derek YATES | 30lb 2oz | |
| 2 | Steven FAIRBROTHER | 18lb 4oz | |
| 3 | Bob KEIRLE | 11lb 0oz | |
| 4 | Norman NORRIS | 6lb 6oz | |
| 5 | Dave PEARCE | 5lb 0oz | |
| 6 | Dave CLARK | 4lb 0oz | |
| 7 | Martyn MCCARTHY | 3lb 0oz | |
| 8 | Russ HATCHETT | 2lb 6oz | |
| 9 | Kevin RANDALL | 0lb 14oz | |
| 10 | Ron NORRIS | 0lb 12oz | |
| 10 | Jim SITCH | 0lb 12oz |
07-03-2010
Loddon Cup 2009
Club Waters, Swallowfield
| Pos. | Name | Points | Weight |
|---|---|---|---|
| 1 | Martyn MCCARTHY | 1 | DNWI |
| 2 | Bob KEIRLE | 1 | DNWI |
| 3 | Norman NORRIS | 1 | DNWI |
| 4 | Steven FAIRBROTHER | 1 | DNWI |
| 5 | Dave CLARK | 1 | DNWI |
| 6 | Derek YATES | 1 | DNWI |
| 7 | Ron NORRIS | 1 | DNWI |
| 8 | Jim SITCH | 1 | DNWI |
14-02-2010
Doubles Ban 2009
Club Waters, Swallowfield
| Pos. | Name | Points | Weight |
|---|---|---|---|
